UBER pricing | Black | UberXL | UberSUV | UberPool | uberX | Select | Español | Assist | WAV |
---|---|---|---|---|---|---|---|---|---|
Base fare | 8.75 $ | 2 $ | 15.75 $ | 0 $ | 0 $ | 4 $ | 0 $ | 0 $ | 0 $ |
Booking fee | 0 $ | 2.85 $ | 0 $ | 2.65 $ | 2.65 $ | 2.85 $ | 2.65 $ | 2.65 $ | 2.85 $ |
Cost per min | 0.8 $ | 0.32 $ | 0.85 $ | 0.26 $ | 0.3 $ | 0.66 $ | 0.3 $ | 0.3 $ | 0.15 $ |
Cost per mile | 2.61 $ | 1.56 $ | 3.32 $ | 0.81 $ | 0.87 $ | 1.7 $ | 0.87 $ | 0.87 $ | 1.16 $ |
Min. charge | 15.75 $ | 7.85 $ | 25.75 $ | 6.9 $ | 6.65 $ | 9.85 $ | 6.65 $ | 6.65 $ | 7.85 $ |
Cancel. fee | 10 $ | 5 $ | 10 $ | 5 $ | 5 $ | 10 $ | 5 $ | 5 $ | 5 $ |
Phone Number | Taxi service | |
A 1 Taxi Cab of Rancho Bernardo | ||
A Brilliant Limousine | ||
ABC Express Airporter | ||
Ace Cabs | ||
Airport Express Transportation/Express Airport Shuttle | ||
Airport King | ||
Airport King | ||
Airport Rides for Less | ||
Airport Shuttle | ||
Airport Transportation | ||
Airport Transportation 4 Less | ||
American Corporate Sedan & Limousine | ||
American Limousine | ||
Any Cab | ||
Any Cab | ||
Avant Garde Limousine | ||
Bad Boy Limo | ||
Cabrillo Limousine Incorporated | ||
Carry Limousine San Diego | ||
Carry Limousine Service | ||
Charter Cab Transportation | ||
Checker Airport Service | ||
Checker Airport Service | ||
Cinderella Carriage Co. | ||
Classic Airport Transportation | ||
Coronado Cab Company | ||
Crown Chauffeur Services | ||
Custom Cab Industry | ||
Custom Cabs Inc. | ||
David's Taxi | ||
Dimes Limos | ||
Doug's Limo Bus | ||
Elite Cab | ||
Emerald Limousine Service | ||
Eritrean Cab | ||
Executive Limousine Service | ||
Executive Limousine Service | ||
Five Star Town Cars | ||
Foxy Limousine | ||
Gold Coast Town Cars Services | ||
Goldenwest Limo and Airport Service | ||
I C O A Taxi | ||
I Coa Taxi Service | ||
Independent Cab Owners Assn.-Icoa | ||
KISS Limousine | ||
La Costa Limousine | ||
la Jolla Limousine | ||
Lifestyle Limousines Corporati | ||
Limousines by Anthony | ||
Limousines By Anthony | ||
Masterpiece Limousine Service | ||
North Coast Limousine | ||
OnCabs San Diego | ||
Paul The Greeks Limo | ||
Platinum Limousine Transportation | ||
Presidential Limousine LLC | ||
Presidential Limousine Service | ||
Presidential Limousine Service | ||
Pro. Limousine | ||
Profile Limousi | ||
Rancho Bernardo Cab | ||
Red Cab of San Diego | ||
Red Top Cab Co. | ||
Redbrooke Limousine | ||
Reliable Limo. | ||
Royalty Limousine San Diego | ||
SAFE RIDE AIRPORT SHUTTLE | ||
San Diego Accent Limousine | ||
San Diego Airport Service | ||
San Diego La Jolla Limo | ||
San Diego Limo Time | ||
San Diego Taxi and Livery Association | ||
San Diego Taxi Company | ||
San Diego Water Taxi | ||
Sandiego Limousine | ||
Silver Cab Inc. | ||
Skyy Limousine Services Inc. | ||
Somali Taxi Association | ||
Spectrum Limousine | ||
Style Limousine | ||
Style Limousines | ||
Tijuana Airport Transfers | ||
Time Warner Cab | ||
Time Warner Cab | ||
Time Warner Cab | ||
Top Cat Limousine | ||
Top West Limousine Inc. | ||
Top Wst Limosin | ||
Town Limousine | ||
Transit Cab | ||
Transit Cabs | ||
USA Cab LTD | ||
VIP Limousine Service | ||
Yell Taxi | ||
Yellow Cab Co | ||
Zion Limousines Inc. | ||
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in San Diego, CA, United States may differ.
Taxi Class | ||||
---|---|---|---|---|
STANDARD | XL | COMFORT | BUSINESS | |
Approx. examples | ||||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber XL, Lyft XL |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||||
Fairly Cheap | Fairly Expensive | Expensive | Very Expensive | |
Initial fee |
3.30 $ | 6.00 $ | 8.40 $ | 10.80 $ |
Cost per min |
0.40 $ | 0.40 $ | 0.80 $ | 1.00 $ |
Cost per mile |
1.10 $ | 1.90 $ | 2.10 $ | 3.20 $ |
Airport fees |
‡Varies | ‡Varies | ‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, mile |
Estim. fare |
---|---|
3 | 8.90 $ |
4 | 10.80 $ |
5 | 12.70 $ |
6 | 14.50 $ |
7 | 16.40 $ |
8 | 18.30 $ |
9 | 20.20 $ |
Distance, mile |
Estim. fare |
---|---|
10 | 22.00 $ |
15 | 31.40 $ |
20 | 40.70 $ |
25 | 50.10 $ |
30 | 59.50 $ |
40 | 78.20 $ |
50 | 96.90 $ |
Calcuate a taxi fare in San Diego
or check city routes
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo